1
/
of
8
Clipsal
Clipsal 2000 Series Flush Switch 6 Gang, 250VAC, 10A, Standard, Vertical | White Electric | 2036VA-WE
Clipsal 2000 Series Flush Switch 6 Gang, 250VAC, 10A, Standard, Vertical | White Electric | 2036VA-WE
Regular price
$54.39 AUD
Regular price
Sale price
$54.39 AUD
Taxes included.
Quantity
Couldn't load pickup availability
Giving you reliable control of 6 circuits/loads, the Clipsal 6 Gang 2000 Series switch is a great option for areas where you need multiple switching. The switch is rated 250V, 10A and is designed to be installed flush against the wall in a vertical position.
Features
- Single and double pole options
- Offers switches in standard and architrave sizes:
- Standard size switches are available in vertical and horizontal formats with up to six switches
- Architrave switches are available with up to four switches
Specifications
Design
| Range of product | Series 2000 |
|---|---|
| Product brand | Clipsal |
Physical
| Device presentation | basic element with full cover plate and grid |
|---|---|
| Device mounting | flush |
| Number of rocker | 6 |
| Local signalling | without |
| [ue] rated operational voltage | 250 V AC |
| Rated current | 10 A |
| Marking | without marking |
| Fixing mode | by screws |
| Actuator | rocker |
| Switch function |
|
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP120506EN_V2 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Material
| Material | PC (polycarbonate) |
|---|
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Package 2 bare product quantity | 10 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Weee label | N/A |
| Weee applicability | Finished product |
| Warranty duration(in months) bmecat | 18 |
| Main colour tint | white electric |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 2.4 cm |
| Package 1 width | 7.6 cm |
| Package 1 length | 11.6 cm |
| Package 1 weight | 136 g |
| Unit type of package 2 | BB1 |
| Number of units in package 2 | 10 |
| Package 2 height | 12.2 cm |
| Package 2 width | 14.1 cm |
| Package 2 length | 16.1 cm |
| Package 2 weight | 1.48 kg |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 2 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.67843264 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.7 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.175468849 |
| Carbon footprint of the distribution phase [a4] | 0.2 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.61979 |
| Carbon footprint of the installation phase [a5] | 0.6 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 1.711892237 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 2 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.213472524 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.2 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 2.4191349729 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 5 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Share
