1
/
of
4
Clipsal
Clipsal Classic C2000 Series Flush Switch 1 Gang, 250VAC, 10A, Standard, Vertical | White Electric | C2031VA-WE
Clipsal Classic C2000 Series Flush Switch 1 Gang, 250VAC, 10A, Standard, Vertical | White Electric | C2031VA-WE
Regular price
$21.95 AUD
Regular price
Sale price
$21.95 AUD
Taxes included.
Quantity
Couldn't load pickup availability
Switch assembly. C2000 cover plate, grid and switch mechanism are included. Suitable for 1-gang vertical installations. Assembled with plate. Clipsal C2000. Colour: White Electric Rated current: 10AX. Operating voltage 250V a.c. 50Hz. Note: Requires installation by an appropriately licenced electrician.
C2000 light switch features
The Clipsal Classic C2000 light switches are widely used in residential and commercial properties across Australia for their durability and easy maintenance, making them a popular choice for electricians.
- These switches feature a 30M mechanism allowing for 1 or 2-way switching, along with a convenient loop terminal.
- Standard switches can be mounted vertically or horizontally, with the flexibility to change during installation by simply removing the mechanism and turning it 90°.
- The switches come complete with a white clip-on cover and 2 installation screws.
- One to six gang standard wall switches and one to four gang architrave switches.
- Impact-resistant gridplates with a hardwearing, UV-stabilized surface
Specifications
Design
| Range of product | Classic Series C2000 |
|---|---|
| Range | C2000 Series |
| Product brand | Clipsal |
| Product or component type | switch |
| Colour tint | white electric |
| Surface finish | glossy |
Physical
| Device presentation | basic element with full cover plate and grid |
|---|---|
| Number of poles | 1 |
| Mounting position | vertical |
| Connections - terminals | screw terminals |
| Device mounting | flush |
| Number of rocker | 1 |
| Local signalling | without |
| [ue] rated operational voltage | 230/240 V AC |
| Rated current |
|
| Marking | without marking |
| Fixing mode | by screws |
| Actuator | rocker |
| Switch function | 1-pole |
| Standards | AS/NZS 60669.1 |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP120809EN_V1-EN |
| Eu rohs directive | Compliant By Exemption |
Others
| Outside of Europe | |
| Average percentage of recycled plastic content | 0 % |
| Package 1 bare product quantity | 1 |
| Legacy weee scope | In |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Finished product |
| Main colour tint | white electric |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 3 cm |
| Package 1 width | 7.6 cm |
| Package 1 length | 11.7 cm |
| Package 1 weight | 68 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 4 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.36358567520950463 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.4 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.02038904563038436 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.012481645690799556 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 3.4192 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 3 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.16669086413523082 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.2 kg CO2 eq. |
| Pvc free | Yes |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 3.9823472306659196 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| Pvc free | Yes |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Share
