1
/
of
8
Clipsal
Clipsal Classic C2000 Series Switch Grid Plate and Cover 5 Gang, Less Mechanism | White Electric | C2035VH-WE
Clipsal Classic C2000 Series Switch Grid Plate and Cover 5 Gang, Less Mechanism | White Electric | C2035VH-WE
Regular price
$27.62 AUD
Regular price
Sale price
$27.62 AUD
Taxes included.
Quantity
Couldn't load pickup availability
The Classic C2000 Series 5 Gang Switch Grid Plate and Cover, without mechanism, gives you the option to install whatever type of mech best suits you needs. The Grid Plate and Cover has a gloss finish and rounded corners so it is easy to keep clean.
Specifications
Design
| Range of product | Classic Series C2000 |
|---|---|
| Product brand | Clipsal |
| Surface finish | glossy |
| Product destination | switch |
Physical
| Fixing mode | by screws |
|---|---|
| Marking | without marking |
| Mounting position | horizontal and vertical |
| Depth | 11 mm |
| Number of gangs | 5 gangs |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1607003_V2 |
| Eu rohs directive | Compliant By Exemption |
Material
| Material | plastic |
|---|
Others
| Legacy weee scope | Out |
|---|---|
| Package 1 bare product quantity | 1 |
| Package 2 bare product quantity | 50 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Warranty duration(in months) bmecat | 18 |
| Main colour tint | white electric |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 3.6 cm |
| Package 1 width | 8.4 cm |
| Package 1 length | 12.7 cm |
| Package 1 weight | 50 g |
| Unit type of package 2 | CAR |
| Number of units in package 2 | 50 |
| Package 2 height | 26 cm |
| Package 2 width | 22 cm |
| Package 2 length | 34.5 cm |
| Package 2 weight | 3.36 kg |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 4 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.338652 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.3 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.007998 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.012136800000000001 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 3.173200000000001 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 3 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.10728800000000001 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.1 kg CO2 eq. |
| Pvc free | No |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 3.639274800000001 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Share
