1
/
of
4
Clipsal
Clipsal Iconic Flush Switch 3 Gang, Vertical Mount, 1-Way/2-Way, 230/240V 10AX | Vivid White | 3043VA-VW
Clipsal Iconic Flush Switch 3 Gang, Vertical Mount, 1-Way/2-Way, 230/240V 10AX | Vivid White | 3043VA-VW
Regular price
$39.24 AUD
Regular price
Sale price
$39.24 AUD
Taxes included.
Quantity
Couldn't load pickup availability
The Clipsal Iconic Flush Switch is a versatile 3 gang smart light switch assembly with 2-way functionality. This flush-mounted Clipsal 3 gang switch is great for residential use, and ideal for large spaces and staircases.
Specifications
Design
| Product brand | Clipsal |
|---|---|
| Range | Iconic |
| Product or component type | switch |
| Device application | lighting |
| Aesthetic name | Iconic |
| Colour tint | vivid white |
| Surface treatment | untreated |
Physical
| Number of rocker | 3 |
|---|---|
| Switch function | 1/2-way |
| Installation direction | vertical |
| Load type |
|
| Quantity per set | set of 20 |
| Device presentation | complete product |
| Device mounting | flush |
| Actuator | rocker |
| [ue] rated operational voltage | 230/240 V |
| Rated current | 10 AX |
| Connections - terminals | screw terminals |
| Fixing mode | by screws |
| Width | 78 mm |
| Height | 120 mm |
| Depth | 39 mm |
| Net weight | 108 g |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1607003EN |
| Eu rohs directive | Compliant By Exemption |
Material
| Material | PC (polycarbonate) |
|---|
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Package 2 bare product quantity | 10 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Finished product |
| Technology type | electromechanical |
| Network type | AC |
| Main colour tint | vivid white |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 3.94 cm |
| Package 1 width | 8.33 cm |
| Package 1 length | 12.479 cm |
| Package 1 weight | 107 g |
| Unit type of package 2 | BB1 |
| Number of units in package 2 | 10 |
| Package 2 height | 148 cm |
| Package 2 width | 112 cm |
| Package 2 length | 330 cm |
| Package 2 weight | 1.274 kg |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 1 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.72471528 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.7 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.017115719999999997 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.025972752 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.3266529411764707 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.3 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.22959632000000002 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.2 kg CO2 eq. |
| Pvc free | Yes |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 1.3240530131764705 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| Pvc free | Yes |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Share
