1
/
of
8
Clipsal
Clipsal Resi MAX Miniature circuit breaker 1P 10A C curve 4500 A 240V | MCB4-110
Clipsal Resi MAX Miniature circuit breaker 1P 10A C curve 4500 A 240V | MCB4-110
Regular price
$20.33 AUD
Regular price
Sale price
$20.33 AUD
Taxes included.
Quantity
Couldn't load pickup availability
Features
- Helps to protect cables from damage due to overload or short circuit
- MCBs can easily be reset once electrical circuits reach safe operating levels
- ON/OFF locking with trip free mechanism
- C-curve tripping for typical residential applications
- 4.5kA* short circuit breaking capacity
Specifications
Design
| Product brand | Clipsal |
|---|---|
| Range | Resi MAX |
Physical
| Number of poles | 1 |
|---|---|
| [in] rated current | 10 A |
| [ue] rated operational voltage | 240 V |
| Mechanical durability | 20000 cycles |
| Electrical durability | 20000 cycles |
| Connections - terminals |
|
| Wire stripping length | 13 mm |
| Ip degree of protection |
|
| Ambient air temperature for operation | -25...70 °C |
| Ambient air temperature for storage | -40...70 °C |
| Standards | AS/NZS 60898 |
| Relative humidity | 95 % at 55 °C |
| Height | 81 mm |
| Width | 18 mm |
| Depth | 78.5 mm |
| Net weight | 115 g |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1304004EN |
| Eu rohs directive | Compliant By Exemption |
| California proposition 65 | WARNING: This product can expose you to chemicals including: Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of bio-based plastic content | 0 % |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Finished product |
| Curve code | C |
| Number of modules | 1 |
| Breaking capacity | Icn 4500 A at 240 V conforming to AS/NZS 60898-1 |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [uimp] rated impulse withstand voltage | 4 kV |
| [ui] rated insulation voltage | 440 V |
| Tightening torque | 2 N.m |
| Pollution degree | 3 |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 7.2 cm |
| Package 1 width | 1.8 cm |
| Package 1 length | 8.5 cm |
| Package 1 weight | 0.108 kg |
| Unit type of package 2 | BB1 |
| Number of units in package 2 | 12 |
| Package 2 height | 8 cm |
| Package 2 width | 9.2 cm |
| Package 2 length | 23 cm |
| Package 2 weight | 1.308 kg |
| Total lifecycle carbon footprint | 8 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.6439987243165634 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.6 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.03246533987211962 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.019566231578731646 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 7.188351974812143 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 7 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.11589050438280855 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.1 kg CO2 eq. |
| Pvc free | Yes |
| Silicone-free | No |
| Energy efficiency optimized | False |
| F-gas free | N/A |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 8.000272774962365 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| Scip number | f9865e0a-4be0-4110-b389-989cc9363cb0 |
| Pvc free | Yes |
| Silicone-free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Share
