1
/
of
1
Clipsal
Clipsal Standard Series Plug Flexible, Straight, 3 PIN, Round Earth PIN, 10A, 250V | Transparent | 439SL-TR
Clipsal Standard Series Plug Flexible, Straight, 3 PIN, Round Earth PIN, 10A, 250V | Transparent | 439SL-TR
Regular price
$19.95 AUD
Regular price
Sale price
$19.95 AUD
Taxes included.
Quantity
Couldn't load pickup availability
Specifications
Design
| Range of product | Standard Series |
|---|---|
| Product brand | Clipsal |
| Colour | transparent |
Physical
| [in] rated current | 10 A |
|---|---|
| [ue] rated operational voltage | 230/240 V 50/60 Hz conforming to EN 60309-2 |
| Connections - terminals | screw terminal |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2512011EN |
| Eu rohs directive | Compliant By Exemption |
Material
| Material | plastic |
|---|
Others
| Outside of Europe | |
| Average percentage of recycled plastic content | 0 % |
| Package 1 bare product quantity | 1 |
| Legacy weee scope | In |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Finished product |
| Voltage colour | blue |
| Plug, socket, control station shape | straight |
| Duration | 6 h |
| Main colour tint | transparent |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 4.7 cm |
| Package 1 width | 6.9 cm |
| Package 1 length | 10.5 cm |
| Package 1 weight | 38 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0.4 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.2572970518278569 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.3 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.01505376001580277 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.006536699751308817 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.09592901090053924 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.1 kg CO2 eq. |
| Pvc free | Yes |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.37481652249550773 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| Pvc free | Yes |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Share
