1
/
of
10
Clipsal
Weathershield Power Point Twin, 10A, 250VAC, IP54 | Chemical Resistant Grey WSC227/2-RG
Weathershield Power Point Twin, 10A, 250VAC, IP54 | Chemical Resistant Grey WSC227/2-RG
Regular price
$27.44 AUD
Regular price
Sale price
$27.44 AUD
Taxes included.
Quantity
Couldn't load pickup availability
When you need space to plug in an appliances outside, the Clipsal Weathershield twin switched socket outlet has you covered. Rated 10A, 250V, the range has an IP54 rating with protection against dust and water ingress. It is in a gloss finish to reduce the visibility of dirt.
Specifications
Design
| Range of product | Weathershield |
|---|---|
| Product brand | Clipsal |
Physical
| Control type |
|
|---|---|
| Number of gangs | 2 gangs |
| Pin number | 3 |
| Number of power socket outlets | 2 |
| Fixing mode | by screws |
| Local signalling | without light indicator |
| Mounting position | horizontal |
| [ue] rated operational voltage | 230/240 V AC |
| [in] rated current | 10 A |
| Length | 115 mm |
| Width | 85 mm |
| Fixing center | 84 mm |
| Ip degree of protection | IP54 |
| Standards | AS/NZS 3112:approval number S/1 |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP130201EN_V1 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant |
Material
| Material | plastic |
|---|
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Package 2 bare product quantity | 50 |
| Package 3 bare product quantity | 800 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Finished product |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 8.5 cm |
| Package 1 width | 9 cm |
| Package 1 length | 12 cm |
| Package 1 weight | 275 g |
| Unit type of package 2 | CAR |
| Number of units in package 2 | 50 |
| Package 2 height | 260 cm |
| Package 2 width | 440 cm |
| Package 2 length | 450 cm |
| Package 2 weight | 14.55 kg |
| Unit type of package 3 | PAL |
| Number of units in package 3 | 800 |
| Package 3 height | 13 cm |
| Package 3 width | 8 cm |
| Package 3 length | 12 cm |
| Package 3 weight | 242 kg |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 3 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 1.918 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 2 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.035773 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.0015678 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.66815 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.7 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.043679 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Silicone-free | No |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 2.6671698 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 1 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| Silicone-free | No |
| End of life manual availability | ENVEOLI2106012 |
| Take-back | No |
| Warranty (in months) | 18 |
Share
